|
|
|
Corporate Governance
Founding of the board of directors
The GTSM's first board of directors meeting was held on July 28, 1994. The organization was registered on September 26, 1994 and formally established on November 1 of the same year. The GTSM's initial funding came from three entities: the Taipei Securities Dealers Association (49%), the Taiwan Stock Exchange Corporation (34%), and the Taiwan Depository & Clearing Corporation (17%). These three organizations are the Sponsors of GTSM. According to GTSM rules, all profits of GTSM go straight to the GTSM Fund without any allocation. Sponsors will not gain any dividends or financial benefits from the GTSM, nor will the ratio of their sponsorship change. However, Sponsors are entitled to appoint directors and supervisors to the board of directors.
Composition of the board of directors
The GTSM board of directors is both independent and public interest oriented, and is composed of 15 directors. Among the directors are representatives of the Financial Supervisory Commission along with individuals chosen by the Sponsors from well-respected academics and scholars, as well as individuals within the securities industry. Sponsors themselves may not account for more than one-third of the total number of directors, whereas at least one-third of the directors must be members of the Taiwan Securities Association (formerly known as the Taipei Securities Dealers Association). The directors serve three-year terms and may serve successive terms if re-appointed.
Directors, Supervisors and Management
| Chairman | Gordon Shuh Chen | |||
|---|---|---|---|---|
| Directors | Kung-Wha Ding | Chi-Hsien Lee | Yui-Chun Wu | Rebecca Chung-Fern Wu |
| Yung-Sheng Wu | Ray Y. Chou | Leon L. Shen | Chen-En Ko | |
| Samuel J.S. Hsu | Cheng-Yau Chen | Guh-Bin Huang | Min-Juh Hwang | |
| Gordon Yeh | Chien Hung Wen | |||
| Supervisors | Thomas Wu | Edward Chow | James Lin | Lee-Chiou Chang |
|---|---|---|---|---|
| Ming-Chun Tsai |
| President | Yui-Chun Wu | |||
|---|---|---|---|---|
| Senior Executive Vice President | Kuo-huei Ning Daniel C.Y. Chu |
|||
| Secretary General | Ying-Kuei Lin | |||
| Senior Vice President | Ching-Chuan Wu Chih-Hung Wang |
|||
| Senior Vice President (Listing Examination Department) | Edith Lee | |||
| Senior Vice President (Listing Supervision Department) | Sarah Wong | |||
| Senior Vice President (Trading Department) | Fulung Ko | |||
| Senior Vice President (Bond Department) | Bing-Jing Huang | |||
| Senior Vice President (Information Department) | Tai-Shiung Liu | |||
| Senior Vice President (Auditing Department) | Frank Chen | |||
| Senior Vice President (Administration Department) | Thomas Tsai | |||
| Senior Vice President (Planning Department) | Jackson Li | |||
| General Auditor | Chang Shu-Hui | |||








