HOME | Law Inquiries | MOPS | MIS
SITEMAP CHINESE
 WebCall
 
Home > Stocks > Historical Most Active Stocks > Stocks PERatio
  Date :
The information provided below is available since 2007/01/01
2009/01/07  Stock Trading Information By P.E. Ratio
Rank Stock Code Stock Name Close Price Earnings Per Share P.E. Ratio
1 3389 TECHMOSA INTERNATIONAL INC. 6.27 3.03 2.07
2 6195 Topshine Electronics Corp. 7.68 3.40 2.26
3 3290 DONPON PRECISION INC. 6.78 2.93 2.31
4 3553 Zentel Electronic Corporation 21.20 8.02 2.64
5 3444 NICHING INDUSTRIAL CORPORATION 16.70 5.87 2.84
6 5013 NEW BEST WIRE INDUSTRIAL CO., LTD. 10.75 3.67 2.93
7 8064 Contrel Technology Co., Ltd. 13.15 4.43 2.97
8 5508 YUNGSHIN CONSTRUCTION & DEVELOPMENT CO. 33.80 10.57 3.20
9 5016 SONG HO INDUSTRIAL CO.,LTD. 21.00 6.29 3.34
10 5213 LI SHIN CO.,LTD 7.55 2.26 3.34
11 6274 TAIWAN UNION TECHNOLOGY CO.,LTD. 5.37 1.61 3.34
12 9951 MACAUTO INDUSTRIAL CO.,LTD. 8.60 2.57 3.35
13 5455 Signality System Engineering Co.,Ltd. 7.59 2.21 3.43
14 3455 UTECHZONE Co.,Ltd 11.10 3.21 3.46
15 3522 HI-LIGHT TEK CO.,LTD 7.50 2.17 3.46
16 3570 Otsuka Information Technology Corp. 21.70 5.98 3.63
17 3489 MAPOWER ELECTRONICS CO.,LTD. 8.75 2.38 3.68
18 6177 IA COMPANY,LIMITED 9.80 2.61 3.75
19 8047 GREAT COMPUTER CORP. 6.91 1.83 3.78
20 4609 AIRLUX ELECTRICAL CO., LTD. 10.30 2.71 3.80
21 6194 YUFO ELECTRONICS CORP 23.15 5.81 3.98
22 5371 CTX Opto-Electronics corp. 18.40 4.48 4.11
23 6147 CHIPBOND TECHNOLOGY CORPORATION 9.19 2.23 4.12
24 8080 TAIWAN OSTOR CORP. 10.80 2.60 4.15
25 5604 CHUNG LIEN TRANSPORTATION CO.,LTD. 17.15 4.11 4.17
26 3264 Ardentec Corporation 12.80 3.06 4.18
27 8266 Star World Technology Co.,Ltd. 19.10 4.56 4.19
28 6278 Taiwan Surface Mounting Technology Corp. 24.50 5.74 4.27
29 6290 LONGWELL COMPANY 10.20 2.37 4.30
30 4401 TOUNG LOONG TEXTILE MFG. CO. LTD. 6.60 1.52 4.34
31 1815 FULLTECH FIBER GLASS CORP. 5.12 1.16 4.41
32 3221 TAI-SAW TECHNOLOGY CO.,LTD. 12.05 2.71 4.45
33 6265 KUEN CHAANG UPPERTECH CORP. 9.89 2.22 4.45
34 6187 ALL RING TECH CO., LTD 14.25 3.18 4.48
35 8182 HARMONY ELECTRONICS COPR. 15.05 3.34 4.51
36 6261 YOUNGTEK ELECTRONICS CORP. 35.55 7.87 4.52
37 5520 LIH TAI CONSTRUCTION ENTERPRISE CO.,LTD. 18.55 4.06 4.57
38 3523 EFUN TECHNOLOGY CO.,LTD 25.20 5.50 4.58
39 5439 First Hi-Tec Enterprise Co.,Ltd. 9.19 1.99 4.62
40 5464 LIN HORN TECHNOLOGY CO., LTD 14.30 3.07 4.66
41 8079 TEST-SERV INC 7.17 1.54 4.66
42 6245 LANNER ELECTRONICS INC. 10.75 2.30 4.67
43 6284 INPAQ TECHNOLOGY CO.,LTD 13.25 2.82 4.70
44 5317 KAIMEI ELECTRONIC CORP. 5.28 1.11 4.76
45 6123 GrandTech C.G Systems Inc. 13.10 2.75 4.76
46 3520 Jhen Vei Electronic Co.,LTD 7.40 1.55 4.77
47 5529 Well Glory Development CO.,LTD. 8.69 1.82 4.77
48 3551 SHIH HER TECHNOLOGIES INC. 33.10 6.90 4.80
49 5210 RUSSELL INFORMATION SYSTEMS CO.,LTD 5.95 1.24 4.80
50 6609 TAIWAN TAKISAWA TECHNOLOGY CO.,LTD 13.70 2.84 4.82
51 3093 TAIWAN KONG KING CO.,LTD. 48.30 9.97 4.84
52 3483 Forcecon Technology Co., Ltd. 30.40 6.26 4.86
53 6203 SEA SONIC ELECTRONICS CO.,LTD 35.70 7.30 4.89
54 3388 Topco Technologies Corp. 40.50 8.21 4.93
55 3548 JARLLYTEC CO.,LTD. 20.95 4.25 4.93
56 6174 AKER TECHNOLOGY CO;LTD. 4.04 .82 4.93
57 5347 Vanguard International Semiconductor Co. 8.00 1.61 4.97
58 3402 Wholetech System Hitech Limited 9.00 1.80 5.00
59 3303 UNIVACCO TECHNOLOGY INC. 15.75 3.14 5.02
60 6270 Professional Computer Technology Limited 12.60 2.51 5.02
61 3068 MAG.LAYERS Scientific-Technics Co.,Ltd 13.35 2.64 5.06
62 8705 TONG LUNG METAL INDUSTRY CO., LTD. 22.60 4.46 5.07
63 8043 HONEY HOPE HONESTY ENTERPRISE CO.,LTD. 7.70 1.51 5.10
64 6158 P-TWO INDUSTRIES INC. 20.35 3.96 5.14
65 8107 Kenmos Technology Co.,Ltd. 13.70 2.66 5.15
66 8930 CKM BUilding Material Co.,Ltd. 9.50 1.84 5.16
67 3265 WINSTEK SEMICONDUCTOR CORP. 7.03 1.36 5.17
68 8114 POSIFLEX INC. 33.70 6.52 5.17
69 3490 Single Well Industrial Corporation 27.05 5.22 5.18
70 3306 Royaltek Company Ltd. 15.05 2.90 5.19
71 8929 Fu Burg Industrial Co.,Ltd. 11.20 2.16 5.19
72 8091 FEEDBACK TECHNOLOGY CORP. 14.85 2.85 5.21
73 5438 TECO Image Systems Co.,Ltd. 17.10 3.26 5.25
74 3078 CHANNEL WELL TECHNOLOGY CO., LTD 7.80 1.47 5.31
75 6150 C.P. TECHNOLOGY Co.,Ltd. 9.84 1.85 5.32
76 8042 TAIWAN CHINSAN ELECTRONIC INDUSTRIAL CO. 11.65 2.19 5.32
77 6218 Hauman Technologies Corp 17.80 3.34 5.33
78 2114 HSIN YUNG CHIEN CO.,LTD. 21.65 4.02 5.39
79 5205 FAST TECHNOLOGIES INC. 23.50 4.35 5.40
80 3438 ADVANCED ANALOG TECHNOLOGY, INC. 48.55 8.96 5.42
81 1558 ZENG HSING INDUSTRIAL CO., LTD. 20.30 3.74 5.43
82 3230 Jiin Ming Industry CO.,LTD. 7.35 1.35 5.44
83 3325 Casing Macron Technology Co., Ltd. 14.15 2.60 5.44
84 6125 KENMEC MECHANICAL ENGINEERING CO.,LTD 23.65 4.33 5.46
85 6210 KINTECH ELECTRONICS CO.,LTD 13.60 2.49 5.46
86 6279 HU LANE ASSOCIATE INC. 20.70 3.78 5.48
87 6163 HWACOM SYSTEMS INC. 21.95 4.00 5.49
88 3211 DYNAPACK INTERNATIONAL TECHNOLOGY CORP. 64.30 11.69 5.50
89 3287 KWORLD COMPUTER CO.,LTD 7.26 1.32 5.50
90 3114 HOWTEH TECHNOLOGY CO.,LTD. 7.67 1.39 5.52
91 8913 HWA-HSIA LEASING&FINANCIAL CORPORATION 6.95 1.26 5.52
92 9960 DACOME INTERNATIONAL LTD. 10.05 1.82 5.52
93 4707 Pan Asia Chemical Corporation 9.47 1.71 5.54
94 6223 MJC Probe Inc. 23.45 4.18 5.61
95 4714 U-BEST POLYMER INDUSTRY CO.,LTD. 6.18 1.10 5.62
96 3526 Alltop Technology Co., LTD 26.30 4.67 5.63
97 5102 FU-CHIAN TIRE CO LTD 9.00 1.60 5.63
98 8925 Woei Mon Industry Co., Ltd. 16.85 2.98 5.65
99 3484 SOLTEAM ELECTRONICS CO.,LTD. 20.90 3.69 5.66
100 1582 SYNCMOLD ENTERPRISE CORP. 45.30 7.98 5.68
101 3390 SUNFLEX TECHNOLOGY CO.,LTD. 8.65 1.52 5.69
102 4533 Shieh Yih Machinery Industry Co., LTD 9.90 1.74 5.69
103 5009 GLORIA HEAVY INDOSTRIAL CORP. 12.85 2.26 5.69
104 5426 CHENG FWA INDUSTRIAL CO.,LTD. 10.35 1.82 5.69
105 3332 Cincon Electronics Co.,Ltd. 27.90 4.89 5.71
106 6151 GINAR TECHNOLOGY CO.,LTD 8.00 1.39 5.76
107 1785 Solar Applied Materials Technology Corp. 44.60 7.70 5.79
108 8099 TATUNG SYSTEM TECHNOLOGIES INC. 14.50 2.49 5.82
109 3289 INTEGRATED SERVICE TECHNOLOGY INC. 25.00 4.27 5.85
110 6204 TAIWAN ALPHA ELECTRONIC CO.,LTD 12.95 2.21 5.86
111 4903 UNITED FIBER OPTIC COMMUNICATIONC. 4.70 .80 5.88
112 8103 CviLux Corporation 24.60 4.18 5.89
113 3540 Thermaltake Technology Co., Ltd. 49.00 8.29 5.91
114 6188 QUANTA STORAGE INC. 26.10 4.41 5.92
115 6122 King Polytechnic Engineering CO., LTD 10.40 1.74 5.98
116 6105 PORTWELL,INC. 22.00 3.67 5.99
117 1569 Bin Chuan Enterprise Co.,Ltd. 12.40 2.06 6.02
118 3323 Celxpert Energy Corporation 34.85 5.79 6.02
119 8210 CHENBRO MICOM CO., LTD. 8.40 1.39 6.04
120 6221 Genesis Technology, Inc 6.44 1.06 6.08
121 3294 Megaforce Company Limited 9.70 1.59 6.10
122 5519 LONG DA CONSTRUCTION CO., LTD. 13.90 2.28 6.10
123 6154 SUNFAR COMPUTER CO., LTD. 17.75 2.91 6.10
124 5383 Kenly Precision Industrial Co.,Ltd. 5.80 .95 6.11
125 5474 YUAN HIGH TECH DEVELOPMENT CO., 19.20 3.12 6.15
126 5511 TE CHANG CONSTRUCTION CO., LTD. 11.30 1.81 6.24
127 8924 O-TA PRECISION INDUSTRY CO.,LTD. 30.95 4.95 6.25
128 5452 CHEIL TECHNOLOGY CORP. 4.58 .73 6.27
129 6224 POLYTRONICS TECHNOLOGY CORP. 17.40 2.77 6.28
130 3229 CHEER TIME ENTERPRISE CO.,LTD. 9.09 1.44 6.31
131 5492 INTECH MACHINES CO.,LTD 10.90 1.71 6.37
132 6190 WONDERFUL WIRE CABLE CO., LTDN 5.29 .83 6.37
133 3088 AXIOMTEK CO.,LTD. 18.70 2.93 6.38
134 5489 DYNACOLOR,INC. 19.50 3.05 6.39
135 8024 Alpha Microelectronics Corp. 15.10 2.34 6.45
136 4528 CHIAN HSING FORGING INDUSTRY CO.,LTD. 9.75 1.51 6.46
137 5403 DIMERCO DATA SYSTEM CORPORATION. 11.50 1.78 6.46
138 8916 KWONG LUNG FEATHER MILLS CO.,LTD 9.88 1.53 6.46
139 3213 CreTE SYSTEMS,INC. 45.00 6.95 6.47
140 6173 PROSPERITY DIELECTRICS CO.,LTD 4.80 .74 6.49
141 4535 FINE BLANKING & TOOL CO., LTD 33.35 5.10 6.54
142 4721 MECHEMA CHEMICALS INTERNATIONAL CORP. 15.30 2.33 6.57
143 8109 POWER MATE TECHNOLOGY CO.,LTD. 26.20 3.99 6.57
144 2921 HOLA HOME FURNISHINGS CO., LTD. 14.70 2.23 6.59
145 4908 APAC Opto Electronics Inc. 21.60 3.28 6.59
146 5301 CADAC ELECTRONIC CO., LTD. 2.20 .33 6.67
147 8938 ADVANCED INTERNATIONAL MULTITECH CO.,LTD 32.80 4.92 6.67
148 8287 ENG ELECTRIC CO LTD. 12.35 1.85 6.68
149 3452 E-TON SOLAR TECH. CO., LTD. 96.30 14.38 6.70
150 6134 WANSHIH ELECTRONIC CO., LTD 18.95 2.83 6.70
151 3217 ARGOSY RESEARCH INC. 11.70 1.74 6.72
152 5493 SAN LIEN TECHNOLOGY CORP. 12.60 1.87 6.74
153 5514 SUN FON CONSTRUCTION CO. LTD 9.08 1.34 6.78
154 1742 TAIWAN WAX COMPANY CO., LTD. 35.30 5.19 6.80
155 3067 Phonic Corporation 12.60 1.85 6.81
156 1580 Sinmag Bakery Machine Corporatin 23.20 3.38 6.86
157 4711 YONG SHUN CHEMICAL LTD. 11.05 1.60 6.91
158 1799 Actherm Inc. 14.70 2.12 6.93
159 4706 TAH KONG CHEMICAL INDUSTRIAL CORP. 7.97 1.15 6.93
160 6263 Planet Technology Corporation 20.25 2.90 6.98
161 5007 SAN SHING HARDWARE WORKS CO., LTD. 17.00 2.43 7.00
162 3498 USUN TECHNOLOGY CO.,LTD 15.00 2.13 7.04
163 6182 WAFER WORKS CORP 45.70 6.49 7.04
164 8032 KORYO ELECTRONICS CO.,LTD. 6.55 .93 7.04
165 6230 CHAUN-CHOUNG TECHNOLOGY CORP. 17.10 2.39 7.15
166 3372 Taiwan IC Packaging Corporation 6.52 .91 7.16
167 8050 IBASE TECHNOLOGY INC. 40.65 5.68 7.16
168 5211 PenPower Technology LTD. 17.45 2.43 7.18
169 8289 TAITIEN ELECTRONICS CO.,LTD. 9.40 1.31 7.18
170 4513 FALCON MACHINE TOOLS CO., LTD. 11.00 1.53 7.19
171 2916 Munsin Garment Corporation 9.59 1.33 7.21
172 5467 UNITED FU SHEN CHEN TECHNOLOGY CORP. 4.19 .58 7.22
173 6146 SPORTON INTERNATIONAL INC. 29.60 4.10 7.22
174 8942 Xxentria Technology Materials Corp. 11.10 1.53 7.25
175 6208 HIGHLIGHT TECH. CORP. 10.10 1.39 7.27
176 6121 SIMPLO TECHNOLOGY CO.,LTD. 85.00 11.62 7.31
177 3611 TSC AUTO ID TECHNOLOGY CO., LTD 27.65 3.77 7.33
178 5512 RICH DEVELOPMENT CO., LTD. 5.50 .75 7.33
179 6603 FU CHUN SHIN MANUFACTURE CO.,LTD 6.80 .92 7.39
180 3128 HI SHARP ELECTRONICS CO., LTD. 10.55 1.42 7.43
181 3164 GenMont Biotech Inc. 13.60 1.83 7.43
182 8096 CoAsia Microelectronics Corp. 5.57 .73 7.63
183 3416 WinMate Communication INC.