:::
operational property transaction service platform
Foreign issuer listing on gtsm
外國企業臺灣上場
:::
*
Home > Listed Companies > Status of Application > Applicant Companies
*
*
Applicant Companies
 
*
*
Company List
Code Company Amount of Capital
(thousand NTD.)
(while applying for listing)
Underwriter Application Date Note
1 8421 XU YUAN PACKAGING TECHNOLOGY CO., LTD. 285,983,290 2012.05.07
2 4162 PharmaEngine Inc. 812,390,000 2012.04.27
3 8416 SOLIDWIZARD TECHNOLOGY CO., LTD. 232,881,000 2012.04.26
4 3689 UDE Corp. 613,970,690 2012.04.17
5 2729 TTFB COMPANY LIMITED 177,660,000 2012.04.12
6 4949 Win Win Precision Technology Co., Ltd 374,157,110 2012.04.12
7 4155 OK Biotech Corporation 183,610,800 HORIZON SECURITIES 2012.04.06
8 2640 Taiwan Taxi Co. ,Ltd. INC 316,665,000 2012.03.30
9 4801 Gold Sun Technology Co., Ltd. 449,533,510 2012.03.30
*