HOME | Law Inquiries | MOPS | MIS
SITEMAP CHINESE
 WebCall
 
Home > Stock > Most Active Historical Stocks Info. > Most Active Stock By Value
  Date :   
The information provided below is available since 2007/01/01
2009/01/07  Stock Trading Information By Trading Volume
Rank Stock Code Stock Name Trading Volume (1000 Shares)
1 5387 Pro MOS Technologies Inc. 117,423
2 5346 Powerchip Semiconductor Corp. 80,415
3 8069 PRIME VIEW INTERNATIONAL CO.,LTD. 33,896
4 1785 Solar Applied Materials Technology Corp. 20,245
5 5701 JANFUSUN FANCYWORLD CORP. 13,825
6 6182 WAFER WORKS CORP 13,034
7 6008 KGI Securities Co. LTD. 11,365
8 3260 A-DATA Technology Co.,Ltd. 10,143
9 8076 FIRICH ENTERPRISES CO.,LTD. 9,517
10 5483 SINO-AMERICAN SILICON PRODUCTS INC. 9,234
11 6138 ANPEC ELECTRONICS CORPORATION 8,191
12 5371 CTX Opto-Electronics corp. 7,705
13 5009 GLORIA HEAVY INDOSTRIAL CORP. 7,539
14 3211 DYNAPACK INTERNATIONAL TECHNOLOGY CORP. 6,891
15 8103 CviLux Corporation 6,507
16 3264 Ardentec Corporation 6,165
17 5512 RICH DEVELOPMENT CO., LTD. 6,129
18 8299 Phison Electronics Corp. 5,998
19 6244 MOTECH INDUSTRIES INC. 5,705
20 3339 TEKCORE CO., LTD 5,567
21 6180 GAMANIA DIGITAL ENTERTAINMENT CO LTD 5,088
22 6278 Taiwan Surface Mounting Technology Corp. 5,049
23 8266 Star World Technology Co.,Ltd. 4,893
24 5425 TAIWAN SEMICONDUCTOR CO., LTD 4,871
25 8107 Kenmos Technology Co.,Ltd. 4,777
26 8261 ADVANCED POWER ELECTRONICS CORP. 4,734
27 5521 KUNG SING ENGINEERING CORPORATION 4,459
28 6243 ENE TECHNOLOGY INC. 4,193
29 6121 SIMPLO TECHNOLOGY CO.,LTD. 4,140
30 3227 PixArt Imaging Inc. 3,661
31 5347 Vanguard International Semiconductor Co. 3,645
32 3323 Celxpert Energy Corporation 3,112
33 6188 QUANTA STORAGE INC. 2,864
34 6261 YOUNGTEK ELECTRONICS CORP. 2,689
35 6016 CONCORD SECURITIES CORP. 2,581
36 3452 E-TON SOLAR TECH. CO., LTD. 2,564
37 3064 ASTRO CORP. 2,544
38 6158 P-TWO INDUSTRIES INC. 2,489
39 5351 ETRON TECHNOLOGY, INC. 2,460
40 3095 Taiwan CHI CHENG Enterprise CO.,LTD. 2,445
41 6125 KENMEC MECHANICAL ENGINEERING CO.,LTD 2,441
42 4716 DAILY POLYMER CORPORATION 2,373
43 6147 CHIPBOND TECHNOLOGY CORPORATION 2,250
44 8925 Woei Mon Industry Co., Ltd. 2,142
45 6230 CHAUN-CHOUNG TECHNOLOGY CORP. 2,086
46 3317 NIKO SEMICONDUCTOR CO.,LTD. 1,963
47 6237 C-MEDIA ELECTRONICS INC 1,941
48 8183 INFO-TEK CORPORATION. 1,928
49 5326 Episil Technologies Inc. 1,843
50 6265 KUEN CHAANG UPPERTECH CORP. 1,814
51 3483 Forcecon Technology Co., Ltd. 1,813
52 5820 JIN SUN FINANCIAL HOLDING CO., LTD 1,764
53 8111 LIGITEK ELECTRONICS CO.,LTD. 1,685
54 6233 PROLIFIC TECHNOLOGY INC 1,680
55 8064 Contrel Technology Co., Ltd. 1,672
56 8277 UNIFOSA CORP. 1,653
57 8054 ALCOR MICRO,CORP. 1,555
58 6118 XANDER INTERNATIONAL CORP. 1,545
59 6015 Horizon Securities CO. LTD. 1,488
60 5355 GIA TZOONG ENTERPRISE CO.,LTD. 1,435
61 3556 eGalax_eMPIA Technology Inc. 1,404
62 3188 AME, Inc. 1,393
63 6104 GENESYS LOGIC 1,363
64 6163 HWACOM SYSTEMS INC. 1,356
65 6509 TAIWAN HOPAX CHEMS.MFG.CO.,LTD 1,293
66 4126 PACIFIC HOSPITAL SUPPLY CO.,LTD. 1,290
67 3552 TUNG THIH ELECTRONIC CO.,LTD. 1,275
68 6159 ASIAN INFORMATION TECHNOLOGY INC. 1,264
69 3438 ADVANCED ANALOG TECHNOLOGY, INC. 1,264
70 6287 Advanced Microelectronic Products Inc. 1,259
71 4128 MICROBIO Co., LTD. 1,246
72 6274 TAIWAN UNION TECHNOLOGY CO.,LTD. 1,226
73 4908 APAC Opto Electronics Inc. 1,224
74 5478 SOFT-WORLD INTERNATIONAL CORPORATION 1,204
75 8040 IC Plus Corp. 1,195
76 3086 WAYI INTERNATIONAL DIGITAL ENTERTAINMENT 1,183
77 6129 PRINCETON TECHNOLOGY CORP. 1,155
78 5443 GALLANT PRECISION MACHINING CO.,LTD 1,129
79 6187 ALL RING TECH CO., LTD 1,121
80 8080 TAIWAN OSTOR CORP. 1,078
81 3490 Single Well Industrial Corporation 1,044
82 6143 NETRONIX,INC. 1,023
83 6170 WELLDONE COMPANY 1,016
84 3288 SILICON TOUCH TECHNOLOGY INC. 927
85 3489 MAPOWER ELECTRONICS CO.,LTD. 925
86 5706 Phoenix Tours International,Inc. 917
87 5364 WONTEN TECHNOLOGY CO.,LTD 904
88 4533 Shieh Yih Machinery Industry Co., LTD 899
89 4408 LIEN MING TEXTILE CO., LTD. 868
90 3213 CreTE SYSTEMS,INC. 808
91 5013 NEW BEST WIRE INDUSTRIAL CO., LTD. 806
92 5905 NAN REN LAKE LEISURE AMUSEMENT CO.,LTD. 802
93 6124 YEH-CHIANG TECHNOLOGY CORP. 794
94 8234 NEXCOM International Co., LTD. 776
95 3152 ACX Corporation 769
96 6223 MJC Probe Inc. 757
97 3372 Taiwan IC Packaging Corporation 740
98 5491 ADVANCED CONNECTEK INC. 733
99 5426 CHENG FWA INDUSTRIAL CO.,LTD. 723
100 3562 TYNSOLAR CORPORATION 721
101 6194 YUFO ELECTRONICS CORP 700
102 6105 PORTWELL,INC. 694
103 6022 Ta Chong Securities Co., Ltd. 691
104 5392 AVY PRECISION TECHNOLOGY INC. 691
105 8933 IDEAL BIKE CORPORATION 688
106 3289 INTEGRATED SERVICE TECHNOLOGY INC. 679
107 6152 PRIME ELECTRONICS & SATELLITICS INC. 677
108 5609 Dimerco Exepress (Taiwan) Corporation 655
109 3228 RDC Semiconductor Co.,Ltd. 638
110 1333 Entery Industrial Co.,Ltd. 609
111 5309 SYSGRATION LTD. 604
112 3373 Radiant Innovation Inc. 594
113 6146 SPORTON INTERNATIONAL INC. 592
114 5211 PenPower Technology LTD. 582
115 6508 HUIKWANG CORPORATION 577
116 3073 PRESCOPE TECHNOLOGIES CO.,LTD 577
117 8050 IBASE TECHNOLOGY INC. 576
118 4114 SYNMOSA BIOPHARMA CORPORATION 574
119 5202 Newsoft Technology Corporation 557
120 5490 XAC AUTOMATION CORP. 546
121 8039 TAIFLEX Scientific CO.,LTD 528
122 4107 BIOTEQUE CORPORATION 528
123 3088 AXIOMTEK CO.,LTD. 523
124 3527 Macroblock, Inc. 512
125 6156 K-BRIDGE ELECTRONICS CO.,LTD 503
126 3526 Alltop Technology Co., LTD 484
127 3520 Jhen Vei Electronic Co.,LTD 473
128 3087 Photronics Semiconductor Mask Corp. 472
129 5381 UNIPLUS ELECTRONICS CO., LTD. 469
130 3324 AURAS Technololgy Co.,Ltd. 463
131 8255 ACTRON TECHNOLOGY CORPORATION 447
132 8082 PRO-NETS TECHNOLOGY CORPORATION 444
133 3454 VIVOTEK INC. 443
134 8121 ACME ELECTRONICCS CORPORATION 428
135 6150 C.P. TECHNOLOGY Co.,Ltd. 427
136 8935 PONTEX POLYBLEND CO.,LTD 424
137 4909 New Era Electronics Co.,Ltd. 416
138 6173 PROSPERITY DIELECTRICS CO.,LTD 415
139 6284 INPAQ TECHNOLOGY CO.,LTD 413
140 8043 HONEY HOPE HONESTY ENTERPRISE CO.,LTD. 400
141 3293 INTERNATIONAL GAMES SYSTEM CO.,LTD. 397
142 3217 ARGOSY RESEARCH INC. 389
143 8085 Forward Electronics Co.,Ltd. 386
144 6169 INTERSERV INTERNATIONAL INC. 385
145 3303 UNIVACCO TECHNOLOGY INC. 379
146 3508 Ways Technical Corp.,LTD 378
147 3491 Universal Microwave Technology,Inc. 372
148 5438 TECO Image Systems Co.,Ltd. 371
149 3221 TAI-SAW TECHNOLOGY CO.,LTD. 370
150 5014 CHAIN CHON INDUSTRIAL CO., LTD. 370
151 3577 ICP DAS CO.,LTD. 367
152 8924 O-TA PRECISION INDUSTRY CO.,LTD. 362
153 8390 JIIN YEEH DING ENTERPRISE CO.,LTD 362
154 1815 FULLTECH FIBER GLASS CORP. 355
155 3553 Zentel Electronic Corporation 349
156 3290 DONPON PRECISION INC. 349
157 6167 POWERTIP TECH CORP. 344
158 6231 Insyde Software Corp 344
159 6220 YFC-BonEagle ELECTRIC CO.,LTD 340
160 5015 Rodex Fasteners Corp. 340
161 5345 TEAM YOUNG ADVANCED CERAMICS.CO.LTD. 327
162 5455 Signality System Engineering Co.,Ltd. 327
163 4123 Center Laboratories,Inc. 325
164 3540 Thermaltake Technology Co., Ltd. 325
165 5302 SYNTEK SEMICONDUCTOR CO.,LTD. 314
166 4105 TTY Biopharm Company Limited 311
167 1582 SYNCMOLD ENTERPRISE CORP. 309
168 3388 Topco Technologies Corp. 308
169 3078 CHANNEL WELL TECHNOLOGY CO., LTD 306
170 8182 HARMONY ELECTRONICS COPR. 302
171 5315 UNITED RADIANT TECHNOLOGY CORP. 299
172 9962 YEOU YIH STEEL CO.,LTD. 297
173 3265 WINSTEK SEMICONDUCTOR CORP. 293
174 6134 WANSHIH ELECTRONIC CO., LTD 292
175 6021 TA CHING SECURITIES CO., LTD. 286
176 6203 SEA SONIC ELECTRONICS CO.,LTD 286
177 3083 CHINESE GAMER INTERNATIONAL CORP. 285
178 3455 UTECHZONE Co.,Ltd 272
179 8936 KUO TOONG INTERNATIONAL CO.,LTD 269
180 8940 NEW PALACE CO.,LTD. 266
181 6207 LASER TEK TAIWAN CO.,LTD. 260
182 6270 Professional Computer Technology Limited 259
183 3548 JARLLYTEC CO.,LTD. 257
184 6263 Planet Technology Corporation 257
185 5514 SUN FON CONSTRUCTION CO. LTD 256
186 3099 J-THREE INTERNATIONAL HOLDING CO.,LTD 255
187 6122 King Polytechnic Engineering CO., LTD 254
188 8240 WAH HONG INDUSTRIAL CORP. 253
189 6245 LANNER ELECTRONICS INC. 252
190 8024 Alpha Microelectronics Corp. 251
191 4720 TEX YEAR INDUSTRIES INC. 249
192 3164 GenMont Biotech Inc. 245
193 4127 Tien Liang Biotech Co.,Ltd. 244
194 3230 Jiin Ming Industry CO.,LTD. 236
195 5488 SUNF PU TECHNOLOGY CO., LTD 232
196 4120 Orient Europharma Co.,Ltd. 231
197 5450 PROLINK MICROSYSTEMS CORPORATION 231
198 3066 TAIWAN OASIS TECHNOLOGY CO.,LTD. 231
199 5457 SPEED TECH CORP. 228
200 8096 CoAsia Microelectronics Corp. 228
201 3523 EFUN TECHNOLOGY CO.,LTD 227
202 6126 SINGTRON ENTERPRISE CO., LTD. 224
203 6298 Foxlink Image Technology 223
204 3551 SHIH HER TECHNOLOGIES INC. 219
205 3294 Megaforce Company Limited 217
206 5439 First Hi-Tec Enterprise Co.,Ltd. 215
207 5314 Myson Century, Inc. 205
208 3306 Royaltek Company Ltd. 204
209 6190 WONDERFUL WIRE CABLE CO., LTDN 202
210 8383 CHEN FRLL INTERNATUONAL CO.,LTD. 202
211 8079 TEST-SERV INC 202
212 5523 HUNG TU CONSTRUCTION CO., LTD. 201
213 8042 TAIWAN CHINSAN ELECTRONIC INDUSTRIAL CO. 201
214 3325 Casing Macron Technology Co., Ltd. 195
215 8068 Ghander Electronics Corp. 186
216 3611 TSC AUTO ID TECHNOLOGY CO., LTD 186
217 3431 HOLUX Technology, Inc 182
218 8049 AMPIRE CO.,LTD. 182
219 3068 MAG.LAYERS Scientific-Technics Co.,Ltd 181
220 6234 TERA AUTOTECH CORPORATION 179
221 5317 KAIMEI ELECTRONIC CORP. 179
222 8088 PAN RAM INTERNATIONAL CORP. 179
223 4721 MECHEMA CHEMICALS INTERNATIONAL CORP. 178
224 6219 Topvision Display Technologies,Inc. 173
225 5902 Tait Marketing & Distribution Co., LTD. 169
226 5349 BOARDTEK ELECTRONICS CORPORATION 169
227 5475 GLOTECH INDUSTRAL CORP. 163
228 5460 Mustang Industrial Corp. 163
229 1107 CHIEN TAI CEMENT CO.,LTD. 160
230 4207 TAIWAN FRUCTOSE CO., LTD. 159
231 3466 SKARDIN INDUSTRIAL CORP. 158
232 4129 United Orthopedic Corporation 155
233 6208 HIGHLIGHT TECH. CORP. 154
234 5452 CHEIL TECHNOLOGY CORP. 153
235 6179 Accusys,Inc 153
236 6221 Genesis Technology, Inc 151
237 6161 JETWAY INFORMATION CO.,LTD. 151
238 4303 HSINLI CHEMICAL INDUSTRIAL CORP. 149
239 6023 Polaris MF Global Futures Co., Ltd. 148
240 8097 L&K PRECISION TECHNOLOGY CO.,LTD 148
241 3499 GLOBALSAT TECHNOLOGY CORPORATION 147
242 5353 TAILYN COMMUNICATION COMPANY,LTD 147
243 8354 KOAN HAO ENTERPRISE CO.,LTD 145
244 5205 FAST TECHNOLOGIES INC. 140
245 5432 DATA INTERNATIONAL CO., LTD. 139
246 6402 KITAI CONTRACTORS,INC. 139
247 4530 HON YI STEEL MOLD CO.,LTD. 139
248 8289 TAITIEN ELECTRONICS CO.,LTD. 136
249 4111 CHI SHENG CHEMICAL CORPORATION. 136
250 5506 EVERGREEN CONSTRUCTION CORP.. 134
251 5487 TONTEK DESIGN TECHNOLOGY LTD. 134
252 6246 Taiwan Thick-Film Ind. Corp 132
253 5356 SIRTEC INTERNATIONAL CO., LTD. 132
254 5340 BAOTEK INDUSTRICL MATERIALS LTD. 132
255 5530 DAHAN CONSTRUCTION CORP. 131
256