|
|
|
| Top 10 Stocks by Share Volume | Date: 2012.05.21 16:00:00 Unit:NTD |
|
| Rank | Code | Name | Share Volumn |
|---|---|---|---|
| 1 | 3682 | APT | 3,149,011 |
| 2 | 4147 | TMB | 1,165,506 |
| 3 | 2633 | THSRC | 1,002,100 |
| 4 | 3647 | Eversol | 439,240 |
| 5 | 8056 | CANDO | 355,205 |
| 6 | 3374 | XinTec | 330,429 |
| 7 | 3656 | HPO | 316,000 |
| 8 | 2721 | Kai Chieh | 243,000 |
| 9 | 5217 | Sunrise | 235,000 |
| 10 | 3307 | VTC | 194,580 |








