|
|
|
| Top 10 Stocks by Dollar Volume | Date: 2012.05.21 16:00:00 Unit:NTD |
|
| Rank | Code | Name | Dollar Volumn |
|---|---|---|---|
| 1 | 4147 | TMB | 59,130,044 |
| 2 | 3682 | APT | 40,775,094 |
| 3 | 4162 | PEI | 19,279,900 |
| 4 | 4152 | TLC | 8,601,680 |
| 5 | 3374 | XinTec | 7,187,968 |
| 6 | 5217 | Sunrise | 6,620,310 |
| 7 | 5230 | LedLink | 6,220,750 |
| 8 | 4726 | Mycenax | 5,646,550 |
| 9 | 2633 | THSRC | 5,391,658 |
| 10 | 2724 | FX Hotels | 5,056,400 |








